「创意‧深度游」行程设计比赛有奖问答得奖结果|旅淘 GreaterGo
中国香港天气预报
12/22
日
13.9℃
17℃
12/23
一
15.9℃
17.2℃
12/24
二
15.4℃
17.8℃
12/25
三
16.7℃
19.2℃
12/26
四
17.8℃
21.2℃
分享文章至:
中国香港
由旅淘编辑提供
2023年12月14日
「创意‧深度游」行程设计比赛有奖问答得奖结果
文化古迹本地游鼓励计划「创意‧深度游」行程设计比赛有奖问答现已圆满结束,感谢各位踊跃参与是次活动!
【旅淘】将于今天(2023年12月15日)透过短讯联络合资格参加者。请谨记查收短讯,并在2023年12月17日(星期日)或之前按步骤完成验证。合资格参加者必须在指定日期及时间完成相关验证,经主办方核实后,方可成为得奖者。
合资格参加者名单 (合资格参加者必须在指定日期及时间完成相关验证,经主办方核实后,方可成为得奖者。):
次序 | 姓名(需与身份证相同) | 已实名登记的手机号码 (前4位数字) |
---|---|---|
1 | Hui Tsun Nga | 6556 |
2 | Chan yuk ying | 9601 |
3 | Cheung Yan Yan | 9049 |
4 | Liu Chung Laam | 9316 |
5 | Leung Ying wai | 9228 |
6 | LO WING HEI | 9587 |
7 | Ko man yee | 6748 |
8 | Pang Nin | 9837 |
9 | Wong Ka Yan | 5404 |
10 | pang chiu mun | 5318 |
11 | Chan Shuk Han | 6354 |
12 | LEE Hiu Min | 9133 |
13 | Cheung Chi Kit | 9725 |
14 | Ko shuk yee | 6744 |
15 | Ka Man Leung | 5605 |
16 | Chau Yu Lin | 9652 |
17 | Wong Po Yan | 6896 |
18 | Wong Chin Pang | 9166 |
19 | Chan lai fun | 9704 |
20 | Li on sang cecilia | 6743 |
21 | Chan Wai Yin | 6597 |
22 | Mak Chun Kit | 6489 |
23 | NGAN CHIU FAI | 9277 |
24 | Fong SHIU bik | 9620 |
25 | Lai Yin Sum | 9302 |
26 | 陳淑嫻 | 9254 |
27 | Chan ChingHey | 9794 |
28 | Lai Pui Sin | 6023 |
29 | Chan Kam Tong | 9216 |
30 | Chan Suk Yee | 9605 |
31 | pang chiu man | 9418 |
32 | Chan wing tung vivian | 9045 |
33 | ko wai ip | 9522 |
34 | Sin Hung Cheung | 5227 |
35 | Kwong oi yuet | 6273 |
36 | Chan Mui Kuen | 9839 |
37 | CHAN KIN WAI | 9259 |
38 | 周汝蓮 | 6716 |
39 | LAM MAN HIN | 9041 |
40 | Liu Sui Ming | 5377 |
41 | Lee Kam Ho | 6135 |
42 | NING KA SIN | 6033 |
43 | shue lai hing | 9526 |
44 | 陳錦棠 | 6147 |
45 | So Po Man | 5406 |
46 | tsang mei fung | 9729 |
47 | Lee Wai Yee | 9584 |
48 | Liu Siu Yan | 5499 |
49 | So Chun Lung | 6753 |
50 | Ning ka wai | 6175 |
51 | law sin ting | 9216 |
52 | Shuk Han Chan | 5792 |
53 | Lee Zachery | 6717 |
54 | Tse suk fun janette | 9315 |
55 | Kwok Sai Mui | 6184 |
56 | Chick Pui Man | 6628 |
57 | Hung sau ying | 9655 |
58 | Lam Ming Fung clarence | 9436 |
59 | So Man Fung | 5400 |
60 | Ma Fung Ching | 6187 |
61 | ng kam yin | 9257 |
62 | Mak Oi Hang Priscilla | 9856 |
63 | Chan oi chun | 9059 |
64 | Lam Tsz Chun | 6899 |
65 | So Wai Lau | 6444 |
66 | Law hon loon | 6339 |
67 | PANG CHIU CHI | 6082 |
68 | lee siu wan | 6212 |
69 | Apple Yau | 9461 |
70 | Law Wah Fai | 5572 |
71 | CHIU SUI YAN | 6159 |
72 | WU KA YAN | 5597 |
73 | Tse ah lee | 9441 |
74 | Suet Ling Lee | 9064 |
75 | Au Wing Yin | 9828 |
76 | Liu pui kwun | 9368 |
77 | Leung Ching Yin | 5793 |
78 | ng man ho | 6352 |
79 | Tse king fai | 6016 |
80 | CHAN MOON YING | 9216 |
81 | Lam Lok yin nanette | 6123 |
82 | WU CHI LAM | 6625 |
83 | chan kwan chak brian | 6364 |
84 | Tsui Wai Kwan | 9557 |
85 | Wong Yin Yan | 6706 |
86 | WU KA KI | 6463 |
87 | Tuet Wai Kwan | 6372 |
88 | chan kin man | 9806 |
89 | TSE YIN YEE YVONNE | 9584 |
90 | Wu wai shing | 5227 |
91 | 余文傑 | 6845 |
92 | ng sui kwan | 9718 |
93 | Liu Chan chi | 6733 |
94 | Wong Chiu Yuk Philip | 9682 |
95 | Leung Shing Wah | 6144 |
96 | NGAI BIK WAN | 6698 |
97 | TO CHING YIN | 5199 |
98 | Ivy chau | 5626 |
99 | ng chan yan | 6994 |
100 | Tam Chung Bong | 9199 |
101 | Wong sze wan | 6075 |
102 | Wu lam | 5477 |
103 | WONG YIN YAN | 9578 |
104 | Garfield chau | 5200 |
105 | Hui Ka Lai | 6749 |
106 | Lau Shuk Ying | 6625 |
107 | 陳善倫 | 6103 |
108 | YU KA MAN | 6121 |
109 | Ng Ka Yi | 9518 |
110 | chan wai ki | 9333 |
111 | Liu Siu Ming | 6486 |
112 | Ng Hiu Kwan | 6642 |
113 | chan sin wang | 6407 |
114 | Leung Siu Wo | 9833 |
115 | Siu sin chuen | 6192 |
116 | Hung Hiu Tung | 5928 |
117 | 陳韻行 | 9460 |
118 | lam wai fong zoe | 5631 |
119 | au chi ying | 9250 |
120 | Yu Pui Shan | 6199 |
121 | Leung Chiu Lung | 9836 |
122 | Wong Ka Wing | 5270 |
123 | lo lai kwan | 6041 |
124 | Wong Pui Shan | 9140 |
125 | chan wai ching | 6578 |
126 | Cheung Ho Lung | 5405 |
127 | au chi mo | 9557 |
128 | Li Kang Yuen | 9351 |
129 | chan wai yee | 6732 |
130 | Poonpuiman | 6188 |
131 | Lam Pui Shan | 6111 |
132 | TO CHUN FUNG | 9180 |
133 | Chan Wai Tong | 5563 |
134 | Lee Wai Sum | 5128 |
135 | Law Man Lam | 5341 |
136 | chan wai ying | 5343 |
137 | Lam Sze Yam | 9260 |
138 | Poon Ho Yun | 9781 |
139 | KONG KA YAN | 6199 |
140 | Tam Ho | 9666 |
141 | LEUNG CHOI PIK | 9588 |
142 | Lam Tsz Kin | 9012 |
143 | Lam Yuk Man | 5680 |
144 | Wong Wing Sze | 6024 |
145 | Lam Sze Chun | 9884 |
146 | Chow man chun | 6153 |
147 | Lam Sze Ying | 5307 |
148 | LAU CHUN PONG | 9873 |
149 | Fan wai ying | 9254 |
150 | CHAN WAI CHING | 9655 |
151 | Suen Cheuk Wai | 9710 |
152 | Suen Fu Foon | 9189 |
153 | Siu Mei Sim | 9157 |
154 | LAM LOK HEI | 9516 |
155 | Poon Wai Tao | 9027 |
156 | Wong King Man | 5404 |
157 | Lo Chui Kam | 6225 |
158 | Law Lam Fong | 6587 |
159 | Au yik ki | 9385 |
160 | Lo Tak Sum | 9200 |
161 | Chan Siu Chung | 6145 |
162 | SO Man Chiu | 9411 |
163 | Chow man yi | 9835 |
164 | Lo Chui Ling | 6602 |
165 | Chan Lai Fun | 6121 |
166 | Lo Po Ying | 6414 |
167 | Ng hau ling | 6351 |
168 | Kong Chung Ming | 6305 |
169 | Ng chak ho | 5649 |
170 | leung sze wing | 9385 |
171 | li man yan mandy | 9525 |
172 | wu lai king | 6572 |
173 | Ip Ka yin | 9554 |
174 | HE JIAHUI | 9452 |
175 | KUNG HIN HANG | 6848 |
176 | Law Yat Pui | 9609 |
177 | Wong Yuk Cheung | 6278 |
178 | Kwok man yan | 9632 |
179 | Chan tin wai | 9687 |
180 | Lee Yan Ya | 9193 |
181 | Lee Yuen Shan | 9088 |
182 | chow kwong wing | 6901 |
183 | chow kwong san | 9342 |
184 | Poon Sai Man | 6447 |
185 | Chung Wai Man | 6769 |
186 | chow hoi san | 5375 |
187 | Ng Wai Shan | 5349 |
188 | lau shui fan | 6339 |
189 | lau fan yu | 6419 |
190 | Siu Ka Wing | 6994 |
191 | chow fan chi | 5982 |
192 | Keung Wai | 5349 |
193 | chan ka lok | 5536 |
194 | Shing Mei Yi | 6679 |
195 | chan ka kit | 5376 |
196 | Ng Fook Chau | 6232 |
197 | wong meiu chu | 9576 |
198 | 陳洛文 | 9512 |
199 | Chan Mui Fong | 9235 |
200 | Man chi Kit | 5376 |
201 | WONG KAI LUNG | 6536 |
202 | to wing sze pinky | 9495 |
203 | 林欣妮 | 5122 |
204 | chan ka man | 6902 |
205 | Tse Ka Leong | 9186 |
206 | Mak Yee Ching | 6708 |
207 | KWOK YIN NING | 6859 |
208 | Leung Yuk Yee | 9372 |
209 | LEUNG HIU CHING | 6385 |
210 | Yuen Wai Lam | 9103 |
211 | PANG KA WING | 9787 |
212 | Leung Hiu Man | 6763 |
213 | lee kwong wing | 6202 |
214 | leung ping | 9415 |
215 | 張文宣 | 9791 |
216 | 司馬賓 | 6154 |
217 | Jiang zhou | 6685 |
218 | WONG KAI LUNG | 9072 |
219 | au yeung yan | 9316 |
220 | Tam kam on | 9682 |
221 | Yuen Wing Tung | 6606 |
222 | Chung Yat Yin | 5574 |
223 | Xie zhihui | 6137 |
224 | Pang yin pein | 5318 |
225 | Chan king hang | 5436 |
226 | Hung Wing | 6760 |
227 | Tse Chan Shing | 9024 |
228 | Wa Lam | 6748 |
229 | Chong Pui Fu | 9775 |
230 | 彭嘉蕙 | 9549 |
231 | Chow hang yi | 9126 |
232 | Lee Yuen Yee | 6174 |
233 | 林玮婷 | 9750 |
234 | Chan Fei | 6201 |
235 | Sin Suk Fong | 9586 |
236 | LI SUN KWONG | 9240 |
237 | Cheung yin | 5409 |
238 | Joey Leung | 9575 |
239 | CHAN Kit Ting | 6449 |
240 | Tham shan Ching | 6045 |
241 | Leung Fung Sze | 6232 |
242 | Cheung Ka Kin | 6572 |
243 | Hung Ka Yan | 5973 |
244 | Yuen Chi Lung | 6906 |
245 | Chen Fengai | 6848 |
246 | LAM LAI FAN | 6234 |
247 | wong man yan | 9303 |
248 | Lee ka yu | 9321 |
249 | lee ka yu | 6502 |
250 | SHUM WAI | 5604 |
251 | Chiang ka lu | 6187 |
252 | Chan Yan Ting | 6583 |
253 | Lee ka chi | 5697 |
254 | Chan Tung Fai | 9341 |
255 | Ho Yuk Lin | 9283 |
256 | Leung Cho Kin | 9802 |
257 | Yuen Wai Ting | 9544 |
258 | Wong Yuen Yee | 5927 |
259 | Lam Kam Man | 9830 |
260 | Law Wah Kit | 9742 |
261 | Ng Wing Kee Vicky | 9742 |
262 | Tam wai man | 5583 |
263 | Mok man | 6823 |
264 | 李婉兒 | 9620 |
265 | Lai Tsz Yu | 6104 |
266 | Wong Mei fai | 5664 |
267 | Cheung ki | 9644 |
268 | Chan Hei | 6571 |
269 | fung woon kwan | 9303 |
270 | Chan Kam Sim | 5576 |
271 | Man Ka Yin | 6221 |
272 | CHAN Ka Ka | 9502 |
273 | Ma lai yin | 6095 |
274 | Chow lok yin | 9828 |
275 | Pang hop tai | 5487 |
276 | Wong Sau Chun | 9317 |
277 | 吳志斌 | 6029 |
278 | Liauw Hei Chun | 9215 |
279 | Chan Wing Sze | 5681 |
280 | Siu Feng Fung | 6484 |
281 | Lin Mei Xiang | 6939 |
282 | chow hoi Chi | 5638 |
283 | Kong Hoi Ching | 9449 |
284 | Lam Mei Lai | 9865 |
285 | Shing Tsz Yan | 9802 |
286 | Chau Chun Ying | 5316 |
287 | Chow hoi shuen | 6792 |
288 | Kau Sauping | 5574 |
289 | Yeung Ka Po | 9109 |
290 | Jing jian | 6798 |
291 | Tang Fung sze | 9105 |
292 | Chu wai chun | 5514 |
293 | Yip Sau Wah | 9589 |
294 | Lau wing yan | 9817 |
295 | Ho Wai Ki | 9773 |
296 | Cheung Wai Fan | 9650 |
297 | Ng Kam Ho | 9452 |
298 | Chang yun | 6179 |
299 | Wong Hiu Tin | 5424 |
300 | Mok Yee Shun | 9084 |
301 | Chung Kwan Tai | 5416 |
302 | Leung Keung | 5469 |
303 | Fong wing ching | 5691 |
304 | Man kwong ki | 9120 |
305 | WAN SUET YEE | 9558 |
306 | Ma chun ping | 9377 |
307 | Leung Kam Pui | 9258 |
308 | Hung Chun tung | 5307 |
309 | Cheung Lam | 5641 |
310 | Chowchiwah | 6251 |
311 | Wong chun long | 6794 |
312 | Lee hoi shan | 6420 |
313 | Ma Kin Tung | 9334 |
314 | Wang Ying Yip | 5346 |
315 | Lai hung | 9834 |
316 | Ma yuk chun | 6304 |
317 | Tham ka wing | 6778 |
318 | Lam Bing Kong | 5581 |
319 | Chan Tsz Ching | 5641 |
320 | Kwok Cheuk Nam | 9881 |
321 | Chan Mei Ki | 5399 |
322 | Pang hok man | 5479 |
323 | YAN Siu Kuen | 6187 |
324 | 柯榮全 | 6742 |
325 | Chow wai shuen | 6419 |
326 | Kong siu wah | 6828 |
327 | Lai Derek | 6652 |
328 | cheng hung choi | 9613 |
329 | CHOI TAK LAM | 6703 |
330 | Yu Wai | 5992 |
331 | Pang on yi | 6419 |
332 | Fu Sze Ning | 6357 |
333 | Lu Aizhen | 6177 |
334 | Pang Yi Yan | 5714 |
335 | Leung san Wai | 6310 |
336 | Chung Pui Ha | 9349 |
337 | LEE WAN HIM | 5571 |
338 | LOI SAI MAN | 9100 |
339 | Lam ching ying | 6058 |
340 | Tony Leung | 6486 |
341 | Wong Wing Yan | 9466 |
342 | wan shuet ying | 9666 |
343 | Hung chi hung | 6778 |
344 | Li Chun | 9026 |
345 | Fung Kit Man | 9017 |
346 | Wong Kwok on | 6822 |
347 | Tang Po Hei | 6821 |
348 | Lai Ming Hing | 5265 |
349 | Lan hong | 5977 |
350 | Chan ching yee | 6778 |
351 | Tsui Chi hang | 6572 |
352 | Kwong shan wai | 9461 |
353 | Lam Ping Kwan | 9028 |
354 | Chan hiu hang | 5291 |
355 | TANG Fung Yee | 5318 |
356 | Li Ling | 5935 |
357 | Chan Kwok Fu | 6021 |
358 | chiu cho kee | 9773 |
359 | Lau singhin | 6058 |
360 | Leung pok man | 5528 |
361 | Chan Lai Yee | 5924 |
362 | Iris Kwok | 6199 |
363 | Leung chi kit | 5212 |
364 | Ching Jun Ip | 8525 |
365 | Tham man tat | 5290 |
366 | chau ka leong | 5981 |
367 | Lee tina | 6186 |
368 | Li Ma | 9594 |
369 | Chan sea ching | 5279 |
370 | Leung Sin Yu | 5928 |
371 | shiu pui yue | 6859 |
372 | Leung chi wing | 5209 |
373 | Pang Tsz Kiu | 6856 |
374 | Cheung ka yu | 5526 |
375 | Chan Fai | 6057 |
376 | Hung hol ki | 5207 |
377 | Yeung Sai Mui | 5277 |
378 | Shan Kwok | 6477 |
379 | Mo Hoi Tung | 6422 |
380 | Kwong san lok | 5526 |
381 | Cheng san ching | 5525 |
382 | chu yiu chuen | 6709 |
383 | Lee Kwok Keung | 6689 |
384 | Hung Chim Tung | 5277 |
385 | Chan Tong Fat | 9767 |
386 | Chan chi hung | 6477 |
387 | Cheng hau Yen | 9636 |
388 | Ling Ling Chu | 5492 |
389 | Ho kit ying | 9679 |
390 | Lee hoi wing | 9741 |
391 | Nana Lam | 6284 |
392 | CHEN Shaoning | 6693 |
393 | Chan Chun kit | 6108 |
394 | Law wai sze | 6585 |
395 | Wong Hoi ching | 6475 |
396 | Wong hoi Yen | 9575 |
397 | Kan Siu Tong | 6611 |
398 | Chan tsz huen | 5633 |
399 | Cheung Fong | 6054 |
400 | Wo chi tung | 6337 |
401 | LI Yan Yan | 9510 |
402 | Liu Kwong wing | 5461 |
403 | Leung Ka Ling | 6094 |
404 | Chung Wing Cheong | 9744 |
405 | Lo Cho Fung | 6500 |
406 | Chow Pik Yan | 9456 |
407 | Wong Nga Yan | 9853 |
408 | Tang wing sze | 6438 |
409 | Lo Yin Wai | 5798 |
410 | peter lo | 6132 |
411 | Chan Hiu Wing | 6304 |
412 | Fung Lai Yi | 6800 |
413 | LEE CHI KEUNG | 6174 |
414 | Kong Yuk Chi | 5756 |
415 | HO KA CHING | 6746 |
416 | Leung Hoi ki | 6500 |
417 | ADA NG | 5537 |
418 | Kwong Daisy | 9237 |
419 | Tsang Mung Ching | 9801 |
420 | wu choi mui | 5538 |
421 | Pang Siu Man | 9252 |
422 | yau wing kwan | 6207 |
423 | LIU TAK SHING TONY | 9317 |
424 | Chan Tze Lun Winnie | 6472 |
425 | Li Ying Ying | 9583 |
426 | Chantel Yiu | 9186 |
427 | Chan chi ka | 5467 |
428 | Li iran | 9486 |
429 | Ho hon hang | 9742 |
430 | Poon Wing Yan | 9313 |
431 | Lee Man Wai | 9682 |
432 | NG Fung Yin | 9225 |
433 | LAM TSZ KING | 6737 |
434 | Shumloyi | 6154 |
435 | Ho Kwok Wing | 6428 |
436 | Leung Siu Ming | 9349 |
437 | Dora Ip | 6370 |
438 | Lo Man Ting | 5171 |
439 | Wong Ka Lun | 9715 |
440 | Chung Ming | 5429 |
441 | chan chan | 6537 |
442 | YUEN HOI CHUEN | 6132 |
443 | Pang Chui Ying | 6106 |
444 | chung fon yuean | 5680 |
445 | Lau shui shui | 9749 |
446 | Priscilla Tsang | 9417 |
447 | LEE HOI YER | 9212 |
448 | Kong siu wah | 4608 |
449 | poon hoi man | 6233 |
450 | Leung Ka ying | 9600 |
451 | Cheung Wai Ching | 6374 |
452 | wolf lo | 9137 |
453 | Cheng Pui Yee | 6274 |
454 | Kong Yuk Yi | 6907 |
455 | Ng Ming Ho | 9108 |
456 | LAU YEE CHUN | 9042 |
457 | HO PUI LIN | 6339 |
458 | Lam Hon Fai | 9442 |
459 | Chan yan ka | 5191 |
460 | Wong Yiu Fai | 9040 |
461 | Wong Sau King Juiliana | 9726 |
462 | Kong Sui kiu | 9342 |
463 | Lam Pik Kwan | 9022 |
464 | Kwong Eric | 9200 |
465 | Fung Hing Wong | 9514 |
466 | Ho Pui Pui | 6497 |
467 | So Mei Shuen | 6484 |
468 | Yuki Wong | 4654 |
469 | Yip Lai Fong | 9307 |
470 | Chow sin ting | 9756 |
471 | seak oi chan | 9408 |
472 | Yip Wai Lung | 9602 |
473 | cheng wai cheong | 6229 |
474 | Lin WAI CHI | 6107 |
475 | Leung Shu Keung | 6419 |
476 | Ying Ka Hei | 9098 |
477 | peter chan | 6520 |
478 | HUNG TSZ KIU | 9244 |
479 | Ho Suet ying | 9306 |
480 | Fung Yat Nam | 6799 |
481 | Leung Cheuk Man | 6874 |
482 | Chiu wai lung | 6700 |
483 | On Kit Liu | 5446 |
484 | Pang Li Sing | 9334 |
485 | Yvonne Siu | 5323 |
486 | Yip Lai Ping | 5126 |
487 | Yumi Chung | 9305 |
488 | Lee Mei Ting | 5534 |
489 | Lo yin shu | 6894 |
490 | Michelle Pang | 5491 |
491 | Li jing | 6505 |
492 | Cherie Choi | 9724 |
493 | Lee Ying Wai | 6201 |
494 | Lo Kam Sing | 9463 |
495 | Ip Kim Leung | 9038 |
496 | LAU LAI WAH FANNY | 6133 |
497 | Cathy law | 6938 |
498 | Li Dong | 6420 |
499 | Wing Sum Liu | 9145 |
500 | Cheung Shuk Fong | 9310 |
501 | Ng pak Ching Sumi | 9745 |
502 | yeung fong | 9105 |
503 | Ho Kwok Wing | 6024 |
504 | 黃灝霖 | 6178 |
505 | Wong on Yee | 6894 |
506 | Hok Wai | 5301 |
507 | Ho Chun Ni | 9218 |
508 | Ng Sau Fong | 9228 |
509 | TSUI TAK FONG | 5343 |
510 | CHANMANYI | 6105 |
511 | Christine Pang | 9486 |
512 | Tsang Choi Wan | 9883 |
513 | LAM Can Yan | 9602 |
514 | Ng yu lap | 5121 |
515 | Chan Hon Sing | 9206 |
516 | Liu ka lau | 5414 |
517 | Li mei ching | 9402 |
518 | Chan Kin Wing | 6267 |
519 | Lam Lai King | 9288 |
520 | Tam Pui Chai | 9019 |
521 | Li Sai Chuen | 6054 |
522 | Ho Chi Kong | 9216 |
523 | Ho Chi Kuen | 5417 |
524 | Lai Chi Yin | 6147 |
525 | Leung Ka Man | 9242 |
526 | Yip Sai Fan | 9182 |
527 | Ka Yan Leung | 5249 |
528 | Lee Sau King | 6573 |
529 | Chan lok yes | 5990 |
530 | Lam Chong yim | 9344 |
531 | Fung Chi Ming | 6274 |
532 | lai wah seng | 9522 |
533 | CHANMANYI | 6542 |
534 | Lam Kwok Fong | 9860 |
535 | Chong wing yan wing | 9489 |
536 | Cheung yee shan | 5202 |
537 | Wongyinga | 9838 |
538 | Cheung Sau Tai | 9719 |
539 | LAU JANE | 6487 |
540 | Kwong Oi King | 9751 |
541 | Fong Kim Man | 9102 |
542 | Ling Ka Yan | 9656 |
543 | Michelle Ngai | 6506 |
544 | Lee Fei Erh | 6939 |
545 | Lo Wai Shan | 5214 |
546 | She yu lam | 5334 |
547 | Fung Man Kit | 9127 |
548 | Pang Ka Lai | 4670 |
549 | Ho Chi Wai | 9769 |
550 | Kwong Ka ki | 9857 |
551 | Wongyinting | 9748 |
552 | Chan yee ching | 5438 |
553 | cheung mei sze | 6172 |
554 | Yuen Oi Ling | 6481 |
555 | yi chun wu | 5717 |
556 | lam Chi ming | 6437 |
557 | Wong hoi Yee | 5417 |
558 | Wongshueyan | 9576 |
559 | Chan liu ting | 5717 |
560 | Chang Hong Tat | 6199 |
561 | Ho Keung Ki | 9338 |
562 | Pang Ka Choi | 4670 |
563 | Chan Yan Yee | 5320 |
564 | Ng Wai Chi Wayne | 6893 |
565 | Wong ka Ching | 5683 |
566 | Fung Yat Gut | 9744 |
567 | Ngai Hon Sing | 6927 |
568 | Liu Sui Yin | 5424 |
569 | Tse Yiu Ling | 5514 |
570 | Ng Pui Yuen | 6857 |
571 | Leung Chin Yu | 9430 |
572 | ng cho ting | 9811 |
573 | Fung Sum Yu | 6070 |
574 | Chong Shing Wai | 9188 |
575 | Chan Chun Fun | 9702 |
576 | Wen li si | 9470 |
577 | Chan Chi Hyun | 5621 |
578 | Lee Wai Kui | 9497 |
579 | Lee Sau King | 9882 |
580 | ng hoi ki | 9835 |
581 | Djong Siat Cu | 6927 |
582 | Tsai Wai Kit | 5273 |
583 | Cheng ka tim | 6848 |
584 | Lam Ye Lan | 6742 |
585 | leung wing sea | 9637 |
586 | Wong Tsz Yu | 6598 |
587 | Cheung Lok Ying | 5374 |
588 | Lam Chi Ching | 5668 |
589 | chu min wah | 5607 |
590 | Kwok Wai sim | 6897 |
591 | Lau Wai Yin | 9640 |
592 | chan keung ting | 9706 |
593 | Man Yu | 9044 |
594 | Pang Kang Yee | 6434 |
595 | lee chun lok | 6348 |
596 | Lam pan | 6762 |
597 | Cheung Hei Yan | 5935 |
598 | leung pok man | 6310 |
599 | Fung Chek Lam | 9704 |
600 | Wong kin sing | 9080 |
活动受条款及细则约束:
同时,文化古迹本地游鼓励计划「创意‧深度游」行程设计比赛即将进入决赛阶段,并开放予公众投票。不要忘记投票支持您喜欢的行程!